Switch | Description |
S2700-9TP-SI-AC S2700-9TP-EI-AC S2700-9TP-EI-DC | · 8 Ethernet 10/100 ports, 1 dual-purpose 10/100/1,000 or SFP · AC or DC power supply for the EI version; AC power supply for the SI version · Forwarding performance: 2.7 Mpps · Switching capacity: 32 Gbit/s
|
S2700-9TP-PWR-EI | · 8 Ethernet 10/100 ports, 1 dual-purpose 10/100/1,000 or SFP · AC power supply · PoE+ · Forwarding performance: 2.7 Mpps · Switching capacity: 32 Gbit/s
|
S2700-18TP-SI-AC S2700-18TP-EI-AC | · 16 Ethernet 10/100 ports, 2 dual-purpose 10/100/1,000 or SFP · AC power supply · Forwarding performance: 5.4 Mpps · Switching capacity: 32 Gbit/s
|
S2700-26TP-SI-AC S2700-26TP-EI-AC S2700-26TP-EI-DC | · 24 Ethernet 10/100 ports, 2 dual-purpose 10/100/1,000 or SFP · AC or DC power supply for the EI version; AC power supply for the SI version · Forwarding performance: 6.6 Mpps · Switching capacity: 32 Gbit/s
|
S2700-26TP-PWR-EI | · 24 Ethernet 10/100 ports, 2 dual-purpose 10/100/1,000 or SFP · AC power supply · PoE+ · Forwarding performance: 6.6 Mpps · Switching capacity: 32 Gbit/s
|
S2710-52P-SI-AC | · 48 Ethernet 10/100 ports, 4 Gb SFP · AC power supply · Forwarding performance: 13.2 Mpps · Switching capacity: 32 Gbit/s
|
S2700-52P-EI-AC | · 48 Ethernet 10/100 ports, 4 Gb SFP · AC power supply · Forwarding performance: 13.2 Mpps · Switching capacity: 32 Gbit/s
|
S2700-52P-PWR-EI | · 48 Ethernet 10/100 ports, 4 Gb SFP · AC power supply · PoE+ · Forwarding performance: 13.2 Mpps · Switching capacity: 32 Gbit/s
|
S2750-20TP-PWR-EI-AC | · 16 Ethernet 10/100 ports, 2 Gb SFP and 2 dual-purpose 10/100/1,000 or SFP · AC power supply · PoE+ · Forwarding performance: 8.4 Mpps · Switching capacity: 64 Gbit/s
|
S2750-28TP-EI-AC | · 24 Ethernet 10/100 ports, 2 Gb SFP and 2 dual-purpose 10/100/1,000 or SFP · AC power supply · Forwarding performance: 9.6 Mpps . Switching capacity: 64 Gbit/s
|
S2750-28TP-PWR-EI-AC | · 24 Ethernet 10/100 ports, 2 Gb SFP and 2 dual-purpose 10/100/1,000 or SFP · AC power supply · PoE+ · Forwarding performance: 9.6 Mpps · Switching capacity: 64 Gbit/s
|
S2751-28TP-PWR-EI-AC | · 24 Ethernet 10/100 ports, 2 Gb SFP and 2 dual-purpose 10/100/1,000 or SFP · AC power supply · PoE+ · Forwarding performance: 9.6 Mpps · Switching capacity: 64 Gbit/s |
S2720-28TP-EI-AC | · 24 Ethernet 10/100 ports, 2 Gig SFP and 2 dual-purpose 10/100/1,000 or SFP · AC power supply · Forwarding performance: 9.6 Mpps · Switching capacity: 12.8 Gbit/s |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com