C6800-SUP6T-XL NEW Cisco Catalyst 6800 Series Supervisor Engine 6T
Attribute | C6800-SUP6T | C6800-SUP6T-XL |
MAC entries | 128K | 128K |
Routes | 256K (IPv4) 128K (IPv6) | Up to 1024K (IPv4) Up to 512K (IPv6) |
ACL entries | 64K shared for QoS and security | 256K shared for QoS and security |
NetFlow entries | 512K per PFC4/4XL | 1024K per PFC4/4XL |
Multicast routes | Up to 128K (IPv4) Up to 128K (IPv6) | Up to 128K (IPv4) Up to 128K (IPv6) |
IPv4 routing | Up to 780 Mpps* | Up to 780 Mpps* |
IPv6 routing | Up to 390 Mpps* | Up to 390 Mpps* |
Layer 2 bridging | Up to 780 Mpps | Up to 780 Mpps |
Jumbo frame support | Up to 9216 bytes | Up to 9216 bytes |
VLAN | 4K | 4K |
Bridge domains | 16K | 16K |
MPLS | MPLS to support use of Layer 3 VPNs and Ethernet over (EoMPLS) tunneling Up to 8192 VRFs, with a total of up to 256K forwarding entries per system | MPLS to support use of Layer 3 VPNs and EoMPLS tunneling Up to 8192 VRFs, with a total of up to 1024K forwarding entries per system |
Logical interfaces | 128K | 128K |
EtherChannel hash | 8 bits | 8 bits |
VPLS | (up to 390 Mpps) | (up to 390 Mpps) |
Generic Routing Encapsulation (GRE) | (up to 390 Mpps) | (up to 390 Mpps) |
Onboard memory | 4 GB | 4 GB |
Ingress buffers | 1.25 MB per 10-Gb port in 2:1 mode 2.5 MB per 10-Gb port in 1:1 mode (10 MB per port ASIC) | 1.25 MB per 10-Gb port in 2:1 mode 2.5 MB per 10-Gb port in 1:1 mode (10 MB per port ASIC) |
Egress buffers | 250 MB per 10-Gb port in 2:1 mode 1 GB per 40-Gb port in 2:1 mode 500 MB per 10-Gb port in 1:1 mode 2 GB per 40-Gb port in 1:1 mode (2 GB per fabric interface and replication engine (FIRE) ASIC) | 250 MB per 10-Gb port in 2:1 mode 1 GB per 40-Gb port in 2:1 mode 500 MB per 10-Gb port in 1:1 mode 2 GB per 40-Gb port in 1:1 mode (2 GB per fabric interface and replication engine (FIRE) ASIC) |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang