Item | Specification |
Number of Slots | 7 |
Number of Supervisor Engine Slots | 2 |
Number of Module Slots | 5 |
Supervisor Compatibility | C6800-SUP6T C6800-SUP6T-XL VS-S2T-10G VS-S2T-10G-XL |
Module Compatibility | C6800-8P40G C6800-8P40G-XL C6800-32P10G C6800-32P10G-XL C6800-16P10G C6800-16P10G-XL C6800-8P10G C6800-8P10G-XL WS-X6904-40G-2T WS-X6904-40G-2TXL WS-X6908-10G-2T WS-X6908-10G-2TXL WS-X6816-10G-2T WS-X6816-10G-2TXL WS-X6816-10T-2T WS-X6816-10T-2TXL WS-X6848-SFP-2T WS-X6848-SFP-2TXL WS-X6824-SFP-2T WS-X6824-SFP-2TXL WS-X6848-TX-2T WS-X6848-TX-2TXL WS-X6704-10GE (with CFC or DFC4) WS-X6748-GE-TX (with CFC or DFC4) WS-X6748-SFP (with CFC or DFC4) WS-X6724-SFP (with CFC or DFC4) WS-X6716-10G-3C (with DFC4) WS-X6716-10G-3CXL (with DFC4XL) WS-X6716-10T-3C (with DFC4) WS-X6716-10T-3CXL (with DFC4XL) NAM3 ASA-SM WiSM2 ACE30 |
Performance | The chassis is capable of up to 440 Gbps per slot The performance of the individual modules is available in the module data sheets. |
Power Supply Compatibility | AC: 3000W (up to 4 power supplies) |
Software compatibility (minimum software version) | |
Reliability and Availability | |
Calculated Mean Time between Failure (MTBF) | |
Online Insertion and Removal (OIR) | OIR of the following components: supervisor engines, line card modules, power supplies, and fan tray |
MIBs | Check the supervisor engine data sheet |
Network Management | Check the supervisor engine data sheet |
Physical Dimensions (H x W x D) | |
Inches | 17.45 x 17.37 x 18.1 |
Centimeters | 44.3 x 44.1 x 46 |
Rack units (RU) | 10 |
Weight | |
Chassis Only (lbs) | 62 |
Fully Configured (lbs) | 185 |
Input Voltage | 100 to 240 VAC -48 to -60 VDC |
Safety | UL 60950 Second Edition CAN/CSA-C22.2 No. 60950 Second Edition EN 60950 Second Edition IEC 60950 Second Edition AS/NZS 60950 |
EMC | FCC Part 15 (CFR 47) Class A VCCI Class A EN55022 Class A CISPR 22 Class A CE marking AS/NZS 3548 Class A ETS300 386 EN55024 EN61000-6-1 EN50082-1 |
ETSI | ETS 300 019 Storage Class 1.1 ETS 300 019 Transportation Class 2.3 ETS 300 019 Stationary Use Class 3.1 |
Operating Environment | |
Operating Temperature | 32°F to 104°F (0 to 40°C) |
Storage Temperature | -4 to 149°F (-20 to 65°C) |
Thermal Transition | 0.5°C per minute (hot to cold) 0. 33°C per minute (cold to hot) |
Relative Humidity | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
Operating Altitude | Certified for operation: 0 to 6500 ft (0 to 2000 m) Designed and tested for operation: -200 to 10,000 ft (-60 to 3000 m) |