Product Code | N3K-C31108PC-V |
Physical | ● 1RU fixed form factor ● Cisco Nexus 31108PC-V ◦ 48 SFP ports support 1 and 10 Gigabit Ethernet ◦ 6 QSFP28 ports support 4 x 10 Gigabit Ethernet or 40 Gigabit Ethernet each or 100 Gigabit Ethernet. ● Redundant fans (3+1) ● 2 redundant power supplies ● Management, console, and USB flash-memory ports |
Performance | ● 2.16-Tbps switching capacity and forwarding rate of up to 1.2 bpps for 31108PC-V and 31108TC-V ● Line-rate traffic throughput (both Layer 2 and 3) on all ports ● Configurable maximum transmission units (MTUs) of up to 9216 bytes (jumbo frames) |
Physical dimensions | 1.72 x 17.3 x 22.3 in. (4.4 x 43.9 x 56.6 cm) |
Weight | 21.4 lb (9.7 kg) |
N3K-C31108PC-V Specification | ||
Physical | ● 1RU fixed form factor ● Cisco Nexus 31108PC-V ◦ 48 SFP ports support 1 and 10 Gigabit Ethernet ◦ 6 QSFP28 ports support 4 x 10 Gigabit Ethernet or 40 Gigabit Ethernet each or 100 Gigabit Ethernet. ● Redundant fans (3+1) ● 2 redundant power supplies ● Management, console, and USB flash-memory ports | |
Performance | ● 2.16-Tbps switching capacity and forwarding rate of up to 1.2 bpps for 31108PC-V and 31108TC-V ● Line-rate traffic throughput (both Layer 2 and 3) on all ports ● Configurable maximum transmission units (MTUs) of up to 9216 bytes (jumbo frames) | |
Hardware tables and scalability | Number of MAC addresses | 288,000 |
Number of VLANS | 4096 | |
Number of spanning-tree instances | ● RSTP: 512 ● MSTP: 64 | |
Number of ACL entries | ● 16,000 ingress ● 1000 egress | |
Routing table | ● 16,000 prefixes and 16,000 host entries ● 8000 multicast routes | |
Number of EtherChannels | 64 (with vPC) | |
Number of ports per EtherChannel | 32 | |
System memory | 16 GB | |
Buffer size | 16 MB shared | |
Boot flash | 64 GB SSD (31108PC-V, 31108TC-V, and 31108TCV-32T) | |
Power | Number of power supplies | 2 |
Power supply types | ● AC (forward and reverse airflow) ● NXA-PAC-650W-PE and NX-PAC-650W-PI (31108 models) ● DC (forward and reverse airflow) ● NXA-PDC-930W-PE and NX-PDC-930W-PI (31108 models) | |
Typical operating power | ● Cisco Nexus 31108PC-V: 150W | |
Maximum power | ● Cisco Nexus 31108PC-V: 360W | |
AC PSUs ● Input voltage ● Frequency ● Efficiency |
● 100 to 240 VAC ● 50 to 60 Hz ● 89 to 91% at 220V | |
DC PSUs ● Input voltage ● Maximum current (PSU output – System input) ● Efficiency |
● –40 to –72 VDC ● 33A (400W unit), 78A (930W unit) ● 85 to 88% | |
Typical heat dissipation | ● Cisco Nexus 31108PC-V: 512 BTU/hr | |
Maximum heat dissipation | ● Cisco Nexus 31108PC-V: 1228 BTU/hr | |
Cooling | ● Forward and reverse airflow schemes: ◦ Forward airflow: Port-side exhaust (air enters through fan tray and power supplies and exits through ports) ◦ Reverse airflow: Port-side intake (air enters through ports and exits through fan tray and power supplies) ● Redundant fans ● Hot swappable (must swap within 1 minute) | |
Sound | Measured sound power (maximum) ● Fan speed: 40% duty cycle ● Fan speed: 70% duty cycle ● Fan speed: 100% duty cycle | ● 64.9 dBA ● 69.3 dBA ● 76.7 dBA |
Environment | Dimensions | ● Cisco Nexus 31108PC-V, 31108TC-V, and 31108TCV-32T: 1.72 x 17.3 x 22.3 in. (4.4 x 43.9 x 56.6 cm) |
Weight | ● Cisco Nexus 31108PC-V: 21.4 lb (9.7 kg) | |
Operating temperature | ● 32 to 104°F (0 to 40°C) | |
Storage temperature | ● –40 to 158°F (–40 to 70°C) | |
Operating relative humidity | ● 10 to 85% noncondensing ● Up to 5 days at maximum (85%) humidity ● Recommend ASHRAE data center environment | |
Storage relative humidity | ● 5 to 95% noncondensing | |
Altitude | ● 0 to 10,000 ft (0 to 3000m) |