Product Code | C9500-24Q-E |
Description | Catalyst 9500 24-port 40G switch, Network Essentials |
Switching capacity | Up to 960 Gbps full duplex |
Forwarding rate | Up to 1440 Mpps |
AC power max rating | 950W |
System power consumption | 850W max |
Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 in |
Rack units (RU) | 1 RU |
C9500-24Q-E specifications | |
Performance specifications | |
Switching capacity | Up to 960 Gbps full duplex |
Forwarding rate | Up to 1440 Mpps |
Total number of MAC addresses | Up to 64,000* |
Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 64,000 indirect* Up to 32,000 host* |
Total number of IPv6 routes | Up to 32,000 indirect* Up to 16,000 host* |
Multicast scale | Up to 48,000* |
QoS ACL scale | Up to 18000* |
Security ACL scale | Up to 18000* |
FNF entries | Up to 512,000* |
DRAM | 16 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 4000 |
Jumbo frame | 9198 bytes |
Power supply specifications | |
Power Supply Feature | Support in the Catalyst 9500 Series |
AC power max rating | 950W |
System power consumption | 850W max |
Input-voltage range and frequency | AC 115 to 230 VAC, 50 to 60 Hz |
Power supply efficiency | 94% |
Total output BTU (Note: 1000 BTU/hr = 293W) | 2901 BTU/hr (850W) max |
Input current | AC 10A at 115VAC, 5 A at 230VAC |
Output ratings | 12V at 79A, 12V at 3A |
Output holdup time | AC = 10 ms at maximum load |
Power-supply input receptacles | AC IEC 60320 C16 |
Power cord rating | AC 15A |