Product Code | PWR-C1-350WAC |
Power supply rated maximum | 350W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 1207BTU/hr, 350W |
Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
Input current | 4-2A |
Output ratings | -56V at 6.25A |
Output holdup time | 16.7 ms minimum at 100VAC |
Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
Power cord rating | 10A |
Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb |
PWR-C1-350WAC Specification | |
Power supply rated maximum | 350W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 1207BTU/hr, 350W |
Input-voltage range and frequency | 100-240VAC, 50-60 Hz |
Input current | 4-2A |
Output ratings | -56V at 6.25A |
Output holdup time | 16.7 ms minimum at 100VAC |
Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) |
Power cord rating | 10A |
Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb |
Operating temperature | 23 to 113°F (-5 to 45°C) |
Storage temperature | -40 to 158°F (-40 to 70°C) |
Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
Altitude | 10,000 ft. (3000 meters), up to 45°C |
MTBF | Calculated MTBF must be greater than 300,000 using Telcordia SR-332, Method 1, Case 3. Demonstrated MTBF is 500,000 hr (with 90% confidence level). |
EMI and EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55022 Class A CISPR 22 Class A AS/NZS 3548 Class A BSMI Class A (AC input models only) VCCI Class A EN 55024, EN300386, EN 50082-1, EN 61000-3-2, EN 61000-3-3 EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN 61000-6-1 |
Safety compliance | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, CCC, CE Marking |
LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575