AIR-AP2702I-UXK9 Specification | |
General | |
Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 8.7 in |
Depth | 8.7 in |
Height | 2 in |
Weight | 2.2 lbs |
Processor / Memory / Storage | |
RAM | 512 MB |
Flash Memory | 64 MB |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 450 Mbps |
Line Coding Format | CCK |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Frequency Band | 2.4 GHz, 5 GHz |
Status Indicators | Status |
Features | Auto-sensing per device, power over Ethernet (PoE), DFS support, Wi-Fi Multimedia (WMM) support, CleanAir technology, Maximum Ratio Combining (MRC), ClientLink 2.0 technology, 3T4R MIMO technology, cyclic shift diversity (CSD) |
Encryption Algorithm | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Authentication Method | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 450 Mbps |
Line Coding Format | CCK |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Frequency Band | 2.4 GHz, 5 GHz |
Status Indicators | Status |
Features | Auto-sensing per device, power over Ethernet (PoE), DFS support, Wi-Fi Multimedia (WMM) support, CleanAir technology, Maximum Ratio Combining (MRC), ClientLink 2.0 technology, 3T4R MIMO technology, cyclic shift diversity (CSD) |
Encryption Algorithm | AES, TLS, PEAP, TTLS, TKIP, WPA, WPA2 |
Authentication Method | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11n, IEEE 802.11ac (draft 5.0) |
Antenna | Internal |
Directivity | Omni-directional |
Antenna | |
Interfaces | 2 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 |
Compliant Standards | VCCI, ICES-003, EN 300.328, EN 301.489.1, EN 301.489.17, FCC Part 15.247, OET 65 C, RSS-210, RSS-102, UL 2043, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15.107, FCC Part 15.109, EN 301.893, FCC Part 15.407, EN 60601-1-2, ARIB STD-T66, ARIB STD-T71, EN50155, CAN/CSA C22.2 No. 60950-1, Directive 93/42/EEC |
Power Over Ethernet (PoE) Supported | PoE |
Power Consumption Operational | 15 Watt |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com