PWR-C1-440WDC Specification | |
Power supply rated maximum | 440W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 1517BTU/hr, 440W |
Input-voltage range and frequency | -36VDC to -72VDC |
Input current | <8A at -72VDC <16A at -36VDC |
Output ratings | -56V at 7.86A |
Output holdup time | > 2ms at -48VDC |
Power-supply input receptacles | Terminal strip |
Power cord rating | 20A at 100VDC |
Physical specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb |
Operating temperature | 23 to 113°F (-5 to 45°C) |
Storage temperature | -40 to 158°F (-40 to 70°C) |
Relative humidity operating and nonoperating noncondensing | 5 to 90% noncondensing |
Altitude | 10,000 ft. (3000 meters), up to 45°C |
Table 2 shows the comparison of PWR-C1-350WAC, PWR-C1-440WDC, PWR-C1-1100WAC and PWR-C1-715WAC=.
Product Code | PWR-C1-440WDC | |||
Power supply rated maximum | 350W | 440W | 715W | 1100W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 1207BTU/hr, 350W | 1517BTU/hr, 440W | 2465 BTU/hr, 715W | 3793 BTU/hr, 1100W |
Input-voltage range and frequency | 100-240VAC, 50-60 Hz | -36VDC to -72VDC | 100-240VAC, 50-60 Hz | 115-240VAC, 50-60 Hz |
Input current | 4-2A | <8A at -72VDC <16A at -36VDC | 10-5A | 12-6A |
Output ratings | -56V at 6.25A | -56V at 7.86A | -56V at 12.8A | -56V at 19.64A |
Output holdup time | 16.7 ms minimum at 100VAC | > 2ms at -48VDC | 16.7 ms minimum at 100VAC | 10 ms minimum at 102.5VAC |
Power-supply input receptacles | IEC 320-C16 (IEC60320-C16) | Terminal strip | IEC 320-C16 (IEC60320-C16) | IEC 320-C16 (IEC60320-C16) |
Power cord rating | 10A | 20A at 100VDC | 13A | 13A |
------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com