Place of Origin:
Brand Name:
Model Number:
Function:
Certification:
Transmission Rate:
Communication Mode:
Ports:
Switch Capacity:
Products Status:
Product Name:
Part No.:
Manufacturer:
Device Type:
Fixed Port:
Condition:
Warranty:
Dimensions (W x D x H):
Brand:
Catalyst 4500 E-Series 48-Port Linecard WS-X4648-RJ45-E module
Table 1 shows the Quick Specs.
Product Code | WS-X4648-RJ45-E |
Line-Card Type | Cisco catalyst 4500 E-series line card |
Chassis Support | 4503-E/4506-E/4507R+E/4510R+E/4507R-E/4510R-E |
Supervisor support | 6L-E/6-E/7L-E/7-E/8-E |
switching capacity | Up to 24 Gbps |
ports | 48 * 10/100/1000 Gigabit Ethernet ports |
Max Rated Power (W) | 89 |
Rated MTBF (Hours) | 280,365 |
module | 10/100/1000 module (RJ-45) |
Cisco IOS Software | Cisco IOS Software Release 12.2(50)SG or later |
Bandwidth | Bandwidth is allocated across eight 6-port groups, providing 3 Gbps per port group (2:1) |
L2-4 Jumbo Frame support | up to 9216 bytes |
Service provider | GE/100M aggregation for DSLAM and PON |
Table 2 shows the comparison of WS-X4648-RJ45-E and WS-X4748-RJ45-E.
Product Code | WS-X4648-RJ45-E | |
Line-Card Type | Cisco catalyst 4500 E-series line card | Cisco catalyst 4500 E-series line card |
Chassis Support | 4503-E/4506-E/4507R+E/4510R+E/4507R-E/4510R-E | 4503-E/4506-E/4507R+E/4510R+E/4507R-E/4510R-E |
Supervisor support | 6L-E/6-E/7L-E/7-E/8-E | 7L-E/7-E/8-E |
switching capacity | Up to 24 Gbps | Up to 48 Gbps |
ports | 48 * 10/100/1000 Gigabit Ethernet ports | 48 * 10/100/1000 Gigabit nonblocking Ethernet ports |
Max Rated Power (W) | 89 | 75 |
Rated MTBF (Hours) | 280,365 | 402,386 |
module | 10/100/1000 module (RJ-45) | 10/100/1000 module (RJ-45) |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com