AIR-CT3504-K9 Cisco 3504 Series Wireless Access Point Controller
Capacity | |
Type | VLANs supported |
Value | 4096 |
Performance | |
Type | Throughput |
Value | 4 Gbps |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Header | |
Compatibility | PC |
Manufacturer | Cisco Systems |
Packaged Quantity | 1 |
Product Line | Cisco Wireless Controller |
Model | 3504 |
Brand | Cisco |
Interface Provided | |
Qty | 4 |
Type | USB 3.0 |
Connector Type | Mini-USB |
Miscellaneous | |
Compliant Standards | AS/NZS 60950-1, CAN/CSA C22.2 No. 60950-1 Second Edition, CNS 13438 Class B, Directive 2004/108/EC, Directive 2006/95/EC, EN 55032 Class B, EN 60950-1 Second Edition, EN 6100-3-3, EN 61000-3-2, EN55024, FCC CFR47 Part 15 B, HMAC, ICES-003 Class A, IEC 60950-1 Second Edition, KCC KN22 Class B, KN24, UL 60950-1 Second Edition, VCCI Class B |
Authentication Method | Extensible Authentication Protocol (EAP), RADIUS, TACACS |
Encryption Algorithm | AES, AES-CBC, CBS, CCM, CCMP, CRL, DES, DTLS, ESP, IKE, ISAKMP, PKI, RC4, TKIP, TLS 1.0, TLS 1.2, Triple DES, WEP, WPA, WPA2 |
Networking | |
Type | Network management device |
Form Factor | Desktop |
Data Link Protocol | 10 Gigabit Ethernet, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac Wave 1, IEEE 802.11ac Wave 2, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, PPP |
Remote Management Protocol | HTTP, HTTPS, RMON, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet, TFTP |
Compliant Standards | IEEE 802.11a, IEEE 802.11ac Wave 2, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11w, IEEE 802.1ae, IEEE 802.1AX, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3, IEEE 802.3u |
Status Indicators | Diagnostic |
Ports Qty | 4 |
Features | Access Control List (ACL) support, Application Visibility and Control (AVC), CAPWAP support, Cisco VideoStream technology, CleanAir technology, Deep Packet Inspection (DPI), IPv6 support, Link Aggregation, Management Information Base (MIB), Management Information Base (MIB) II, Multicast filtering function, Private MIB, SNTP support, Syslog support, TrustSec support, Unified Communications, Wi-Fi Multimedia (WMM) support |
Network Transport Protocol | ARP, BOOTP, DHCP, ICMP/IP, TCP/IP, UDP/IP |
Routing Protocol | CIDR |
Wireless Protocol | 802.11a/b/g/n/ac Wave 2 (draft 5.0) |
Power Over Ethernet (PoE) | PoE |
Power Device | |
Frequency Required | 50/60 Hz |
Nominal Voltage | AC 120/230 V |
Dimensions & Weight | |
Width | 1.7 in |
Depth | 13.4 in |
Height | 8.5 in |
Weight | 4.41 lbs |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang