CR5PM2KBAS91 02351QTJ Huawei NetEngine Router interface card NE40E-M2K
Item | NE40E-X16A | NE40E-X16 | NE40E-X8A | NE40E-X8 | NE40E-X3A | NE40E-X3 | NE40E-M2H |
Switching Capacity | 81.92 Tbit/s | 12.58 Tbit/s | 25.16 Tbit/s | 7.08 Tbit/s | 4.19 Tbit/s | 1.08 Tbit/s | 960G |
Forwarding Performance | 48,000 Mpps | 5,760 Mpps | 9,600 Mpps | 2,880 Mpps | 900 Mpps | 360 Mpps | 330 Mpps |
Number of Slots | 22 slots, including2 MPUs (1:1 backup), 4 SFUs (3+1 backup), and 16 LPUs | 22 slots, including 2 MPUs (1:1 backup), 4 SFUs(3+1 backup), and 16 LPUs | 12 slots, including 2 SRUs (1:1 backup), 2 SFUs(3+1 backup), and 8 | 11 slots, including 2 SRUs (1:1 backup), 1 SFUs(2+ | 5 slots (for 3 LPUs and 2 MPUs) | 5 slots (for 3 LPUs and 2 MPUs) | 2 slots |
Dimensions (H x W x D) | 442 mm x 650 mm x 1,778 mm (40U) | 442 mm x 650 mm x 1,420 mm (32U) | 442 mm x 650 mm x 934 mm (21U) | 442 mm x 650 mm x 620 mm (14U) | 442 mm x 664 mm x 264 mm (6U) | 442 mm x 650 mm x 175 mm (DC, 4U); 442 mm x | 442 mm x 220 mm x 89 mm (2U) |
Power Consumption | 9,040W (480G) | 4,610W (120G) 7,970W | 4,770W (480G) | 2,340W (120G) 4,100W | 600W (200G) | 1,070W (AC) 920W (DC) | 537W (AC) 499W (DC) |
Weight (in full configuration | 356 kg (480G) | 246 kg (120G) 279 kg (240G) | 186 kg (480G) | 119 kg (120G) 136 kg | 75 kg (200G) | 42 kg (DC) 52 kg (AC) | 11 kg (DC) 12 kg (AC) |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.com
www.xykjnetwork.en.alibaba.com