Dimensions (H x W x D) | 220 mm x 220 mm x 53 mm | 220 mm x 220 mm x 53 mm |
Power Input | 12V DC ±10% PoE: –48V DC (in compliance with IEEE 802.3af/at) | 12V DC ±10% PoE: –48V DC (in compliance with IEEE 802.3af/at) |
Maximum Power Consumption | 12.95W | 12.95W |
Operating Temperature | –10°C to 50°C | –10°C to 50°C |
Antenna Type/Antenna Gain | Built-in antenna/2.4 GHz: 4 dBi, 5 GHz: 5 dBi | Removable RP-SMA antenna/2.4 GHz: 3.5 dBi, 5 GHz: 4 dBi |
Maximum Number of Users | ≤ 256 | ≤ 256 |
Maximum Transmit Power | 25 dBm (combined power) | 25 dBm (combined power) |
MIMO: Spatial Streams | 3 x 3:3 | 3 x 3:3 |
Radio Protocol | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Maximum Speed | 1.75 Gbit/s | 1.75 Gbit/s |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com