Product Details:
Parameter | Symbol | Min. | Typical | Max. | Unit |
Transmitter | |||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm |
Spectral Width (RMS) | σ | 4 | nm | ||
Average Output Power | Pout | -5 | 0 | dBm | |
Extinction Ratio | EX | 9 | dB | ||
Optical Rise/Fall Time | tr/tf | 1 | ns | ||
Receiver | |||||
Centre Wavelength | λc | 1200 | 1310 | 1600 | nm |
Receiver Sensitivity | PIN | -22 | dBm | ||
Receiver Overload | Pmax | -3 | dBm | ||
LOS De-Assert | LOSD | -25 | dBm | ||
LOS Assert | LOSA | -35 | dBm | ||
LOS Hysteresis | 0.5 | 4.5 | dB |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com