Optical transmit and receive specifications: | ||||||
Product | Type | Transmit Power (dBm)* | Receive Power (dBm)* | Transmit and Receive Wavelength (nm) | ||
Maximum | Minimum | Maximum | Minimum | |||
Cisco SFP-10G-SR | 10GBASE-SR 850nm MMF | -1.2** | -7.3 | -1 | -9.9 | 840 to 860 |
Cisco SFP-10G-LR | 10GBASE-LR 1310nm SMF | 0.5 | -8.2 | 0.5 | -14.4 | 1260 to 1355 |
Cisco SFP-10G-ER | 10GBASE-ER 1550nm SMF | 4 | -4.7 | -1 | -15.8 | 1530 to 1565 |
Cisco SFP-10G-ZR | 10GBASE-ZR 1550nm SMF | 4 | 0 | -7 | -24 | 1530 to 1565 |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com