Reg Domain
Part Number | AIR-LAP1142N-C-K9 | |||||
Software | Cisco Unified Wireless Network Software Release 5.2 or later Cisco IOS Software Release 12.4(21a)JA | |||||
802.11n Capabilities | 2x3 multiple-input multiple-output (MIMO) with two spatial streams Maximal ratio combining (MRC) Legacy beamforming (hardware supports this capability; not yet enabled in software) 20- and 40-MHz channels PHY data rates up to 300 Mbps Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) 802.11 dynamic frequency selection (DFS) (Bin 5) Cyclic shift diversity (CSD) support | |||||
Integrated Antenna | 2.4 GHz, Gain 4.0 dBi, horizontal beamwidth 360° 5 GHz,Gain 3 dBi,horizontal beamwidth 360° | |||||
Interfaces | 10/100/1000BASE-T autosensing (RJ-45) Management console port (RJ45) | |||||
Indicators | Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |||||
Dimensions (W x L x H) | Access point (without mounting bracket): 8.7 x 8.7 x 1.84 in. (22.1 x 22.1 x 4.7 cm) | |||||
Weight | 2.3 lbs (1.04 kg) | |||||
System Memory | 128 MB DRAM 32 MB flash | |||||
Input Power Requirements | AP1140: 44 to 57 VDC Power Supply and Power Injector: 100 to 240 VAC; 50 to 60 Hz | |||||
Powering Options | 802.3af Ethernet Switch Cisco AP1140 Power Injectors (AIR-PWRINJ4=) Cisco AP1140 Local Power Supply (AIR-PWR-B=) | |||||
Calculated Mean Time Between Failure (MTBF) | 390,000 hours |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com