Products Status:
Ports:
Transmission Rate:
Function:
Communication Mode:
Certification:
Switch Capacity:
Brand Name:
Model Number:
Place of Origin:
Product Name:
WS-C2960X-48FPD-L:
WS-C2960X-48LPD-L:
WS-C2960X-24PD-L:
WS-C2960X-48TD-L:
WS-C2960X-24TD-L:
WS-C2960X-48FPS-L:
WS-C2960X-48LPS-L:
WS-C2960X-24PS-L WS-C2960X-24PSQ-L:
PoE Switch:
Cisco Catalyst 2960-X Series Configurations
Model | 10/100/1000 Ethernet ports | Uplink interfaces | Cisco IOS Software image | Available PoE power | FlexStack-Plus and FlexStack-Extended capability |
Cisco Catalyst 2960X-48FPD-L | 48 | 2 SFP+ | LAN Base | 740W | Y |
Cisco Catalyst 2960X-48LPD-L | 48 | 2 SFP+ | LAN Base | 370W | Y |
Cisco Catalyst 2960X-24PD-L | 24 | 2 SFP+ | LAN Base | 370W | Y |
Cisco Catalyst 2960X-48TD-L | 48 | 2 SFP+ | LAN Base | - | Y |
Cisco Catalyst 2960X-24TD-L | 24 | 2 SFP+ | LAN Base | - | Y |
Cisco Catalyst 2960X-48FPS-L | 48 | 4 SFP | LAN Base | 740W | Y |
Cisco Catalyst 2960X-48LPS-L | 48 | 4 SFP | LAN Base | 370W | Y |
Cisco Catalyst 2960X-24PS-L | 24 | 4 SFP | LAN Base | 370W | Y |
Cisco Catalyst 2960X-24PSQ-L | 24 (8 PoE) | 2 SFP, 2 10/100/1000BT | LAN Base | 110W | - |
Cisco Catalyst 2960X-48TS-L | 48 | 4 SFP | LAN Base | - | Y |
Cisco Catalyst 2960X-24TS-L | 24 | 4 SFP | LAN Base | - | Y |
Cisco Catalyst 2960X-48TS-LL |
Online Inquiry
COPYRIGHT © xin yang network co ltd ALL RIGHTS RESERVED.
|