Products Status:
Ports:
Transmission Rate:
Function:
Communication Mode:
Certification:
Switch Capacity:
Brand Name:
Model Number:
Place of Origin:
Brand:
Item:
Model:
4 x 10 GE SFP+:
Double pluggable power supplies:
PoE++:
PoE++ USB:
S6720-SI:
Core/aggregation switch:
40 GE uplink ports:
Item | S5730-48C-SI-AC | S5730-48C-PWR-SI-AC | S5730-68C-SI-AC | S5730-68C-PWR-SI-AC S5730-68C-PWR-SI |
Switching Capacity | 680 Gbit/s | |||
Forwarding Performance | 444 Mpps | 444 Mpps | 420 Mpps | 420 Mpps |
Fixed Ports | 24 x 10/100/1,000 Base-T, 8 x 10 Gig SFP+ | 24 x 10/100/1,000 Base-T, 8 x 10 Gig SFP+ | 48 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ | 48 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ |
Extended Slot | One extended slot that supports an interface card: 4 x 40 GE QSFP+ interface card | |||
MAC Address Table | IEEE 802.1d compliance 32K MAC address learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses | |||
VLAN Features | 4K VLANs Guest VLAN and voice VLAN GVRP MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports 1:1 and N:1 VLAN mapping | |||
IPv4 Routing | Static route, RIPv1/v2, RIPng, OSPF, OSPFv3, ECMP, IS-IS, IS-ISv6, BGP, BGP4+, VRRP, and VRRP6 | |||
IPv6 Features | Neighbor Discovery (ND) Path MTU (PMTU) IPv6 ping, IPv6 tracert, and IPv6 Telnet 6to4 tunnel, ISATAP tunnel, and manually configured tunnel ACLs based on the source IPv6 address, destination IPv6 address, Layer 4 ports, or protocol type | |||
Super Virtual Fabric (SVF) | Plug-and-play SVF client Automatic software and patch loading to clients One-click and automatic delivery of service configurations Independent client running |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com