Products Status:
Ports:
Transmission Rate:
Function:
Communication Mode:
Certification:
Switch Capacity:
Brand Name:
Model Number:
Place of Origin:
Part No:
Device Type:
Warranty:
Condition:
Delivery:
Brand:
Payment:
CPU:
DRAM:
Flash:
Table 1. Cisco Catalyst 2960-L Series configurations
Product ID | 10/100/1000 Ethernet ports | Uplink interfaces | Available PoE power | Description |
WS-C2960L-8TS-LL | 8 | 2 SFP | – | 8 port 10/100/1000 Ethernet ports, 2 x 1G SFP |
WS-C2960L-8PS-LL | 8 | 2 SFP | 67W | 8 port 10/100/1000 Ethernet PoE+ ports, 2 x 1G SFP |
WS-C2960L-16TS-LL | 16 | 2 SFP | – | 16 port 10/100/1000 Ethernet ports, 2 x 1G SFP |
WS-C2960L-16PS-LL | 16 | 2 SFP | 120W | 16 port 10/100/1000 Ethernet PoE+ ports, 2 x 1G SFP |
WS-C2960L-24TS-AP | 24 | 4 SFP | – | 24 port 10/100/1000 Ethernet ports, 4 x 1G SFP |
WS-C2960L-24PS-LL | 24 | 4 SFP | 195W | 24 port 10/100/1000 Ethernet PoE+ ports, 4 x 1G SFP |
WS-C2960L-48TS-LL | 48 | 4 SFP | – | 48 port 10/100/1000 Ethernet ports, 4 x 1G SFP |
WS-C2960L-48PS-LL | 48 | 4 SFP | 370W | 48 port 10/100/1000 Ethernet PoE+ ports, 4 x 1G SFP |
WS-C2960L-24TQ-LL | 24 | 4 SFP+ | – | 24 port 10/100/1000 Ethernet ports, 4 x 10G SFP+ |
WS-C2960L-24PQ-LL | 24 | 4 SFP+ | 195W | 24 port 10/100/1000 Ethernet PoE+ ports, 4 x 10G SFP+ |
WS-C2960L-48TQ-LL | 48 | 4 SFP+ | – | 48 port 10/100/1000 Ethernet ports, 4 x 10G SFP+ |
WS-C2960L-48PQ-LL | 48 | 4 SFP+ | 370W | 48 port 10/100/1000 Ethernet PoE+ ports, 4 x 10G SFP+ |
-------------
Best Regards
With Us Your Money In Safe, Your Business In Safe.
Emily Wang
XinYang Network Co.,Limited
KeXing West Road,HuoYing Subway
ChangPing District,BJ 100020
Skype:live:emily-wang@xykjnetwork.com
Wechat:wxy15576035575
Mobile: +86 18502703175
Email:emily-wang@xykjnetwork.com
www.xykjnetwork.en.alibaba.com