ME0D0L5XXE70 5-Port 10GBase LAN/WAN-SFP+ Broadband Service Unit Integrated
Item | Specification | |
---|---|---|
Dimensions (H x W x D) | 620 mm x 442 mm x 650 mm (24.41 in. x 17.40 in. x 25.59 in.) (chassis main body dimensions) 620 mm x 442 mm x 770 mm (24.41 in. x 17.40 in. x 30.31 in.) (chassis dimensions including the chassis's front and rear assembly and cable racks) | |
Installation position | N68E cabinet or a standard 19-inch cabinet or a 23-inch rack that complies with the North American standard | |
Weight | Empty chassis | 25.8 kg (56.89 lb) |
Full configuration (maximal) | 136 kg (299.88 lb) | |
Integrated chassis | 43.2kg (95.26 1b) | |
Typical power consumption | 3220W | |
Heat dissipation | 10447.0 BTU/hour | |
DC input voltage | Rated voltage | -48 V DC |
Maximum voltage range | -38.4 V DC to -72 V DC | |
AC input voltage | Rated voltage | 200 V AC to 240 V AC(220V) |
System reliability | MTBF (year) | 21.91 |
MTTR (hour) | 0.5 | |
Ambient temperature | Long-term | 0°C to 45°C (32°F to 113°F) |
Short-term | -5°C to 55°C (23°F to 131°F) | |
Remarks | Limit of the temperature change rate: 30°C (86°F)/hour | |
Storage temperature | -40°C to 70°C (-40°F to 158°F) | |
Relative humidity | Long-term | 5% RH to 85% RH, no coagulation |
Short-term | 5% RH to 95% RH, no coagulation | |
Storage humidity | 5% RH to 95RH, no coagulation | |
Long-term altitude | ≤ 4000 m (13123.2 ft). If the altitude is between 1800 meters (5905.44 ft) and 4000 meters, the operating temperature of the device must decrease by 1°Cyou for every 220 meters (721.776 ft) increase in altitude. | |
Storage altitude | Lower than 5000 m (16404 ft) |
We hope that we can establish a good and long time business relationship with you.
Your prompt reply will be appreciate.
xinyang network co.,limited
e-mail:nancy.shi@xykjnetwork.com
skype:nancy.shi_5
whatsapp:17854236538
wechat:17854236538