Huawei EPON/GPON MA5683T OLT Service board Control board Telecom Equipment
Item | Specification |
Dimensions (W x D x H, excluding mounting brackets) | 442.00 mm x 283.20 mm x 263.90 mm |
Dimensions (W x D x H, including mounting brackets of 19-inch standard) | 482.60 mm x 283.20 mm x 263.90 mm |
Dimensions (W x D x H, including mounting brackets of ETSI standard) | 535.00 mm x 283.20 mm x 263.90 mm |
Weight (empty chassis) | 7.00 kg |
Power parameters of the MA5683T
Parameter | Specification |
Power supply mode | DC |
Rated voltage | -48 V / -60 V |
Working voltage range | -38.4 V to -72 V |
Maximum input current | 20 A |
Huawei EPON/GPON MA5683T OLT Chassis
Power consumption of the MA5683T chassis (Unit: W)
Typical Configuration | Static power consumption | Maximum power consumption | Typical power consumption | Board configuration |
P2P | 537.84 | 810.55 | 674.195 | H801SCUN*2+H801X2CS*2+H801CITD+H801PRTE*2+H801FCBI+H802OPGD*6 |
GPON (H805GPBD) | 375.84 | 504.55 | 440.195(1) | H802SCUN*2+H801X2CS*2+H801CITD+H801PRTE*2+H801FCBI+H805GPBD*6 |
GPON (H806GPBD/H806GPBH) | 309.84 | 486.55 | 398.195(1) | H802SCUN*2+H801X2CS*2+H801CITD+H801PRTE*2+H801FCBI+H806GPBD/H806GPBH*6 |
GPON (H802SCUN+H805GPFD) | 273.84 | 510.55 | 392.195(1) | H802SCUN*2+H801X2CS*2+H801CITD+H801PRTE*2+H801FCBI+H805GPFD*6 |
GPON (H801SCUH+H805GPFD) | 391.84 | 678.55 | 535.195(1) | H801SCUH*2+H801X2CS*2+H801CITD+H801PRTE*2+H801FCBI+H805GPFD*6 |
EPON | 267.84 | 378.55 | 323.695(1) | H802SCUN*2+H801X2CS*2+H801CITD+H801PRTE*2+H801F |
We hope that we can establish a good and long time business relationship with you.
Your prompt reply will be appreciate.
xinyang network co.,limited
e-mail:nancy.shi@xykjnetwork.com
skype:nancy.shi_5
whatsapp:17854236538
wechat:17854236538