Switch Models and Configurations
Cisco Catalyst 9300 Series Switch Configurations
Model | Total 10/100/1000 or Multigigabit copper ports | Default AC power supply | Available PoE power | Cisco StackWise-480 | Cisco StackPower |
C9300-24T | 24 | 350W AC | Yes | Yes | |
C9300-48T | 48 | 350W AC | Yes | Yes | |
C9300-24P | 24 POE+ | 715W AC | 445W | Yes | Yes |
C9300-48P | 48 POE+ | 715W AC | 437W | Yes | Yes |
C9300-24U | 24 Cisco UPOE | 1100W AC | 830W | Yes | Yes |
C9300-48U | 48 Cisco UPOE | 1100W AC | 822W | Yes | Yes |
C9300-24UX | 24 Multigigabit Cisco UPOE | 1100W AC | 560W | Yes | Yes |
C9300-48UXM | 48x 2.5G ports (12 mGig – 100 Mbps or 1, 2.5, 5, or 10 Gbps) | 1100W AC | 490W | Yes | Yes |
Network Module Numbers and Descriptions
Network module | Description |
C9300-NM-4G | 9300 Series 4x 1G Network Module |
C9300-NM-8X | 9300 Series 8x 10G Network Module |
C9300-NM-2Q | 9300 Series 2x 40G Network Module |